Table 434
REGRESSION TOOL
	OLS1	OLS2
	b/se	b/se

_FINANCEit	0.396***	0.195***
	(0.022)	(0.018)
_AFQTi		0.458***
		(0.016)
_Sit		0.079***
		(0.002)
_EXP1it		0.058***
		(0.002)
_EXP2it		-0.001***
		(0.000)
Constant	3.013***	1.082***
	(0.004)	(0.031)

Observations	21112	21112
R-square	0.018	0.281

Notes.
TBA
Robust standard errors clustered statefip in parentheses.
* Significant at 10%; ** significant at 5%; *** significant at 1%.
